1 | Burj Khalifa | Dubai | 828 m | 2,717 ft | 163 | 2010 | |
2 | Taipei 101 | Taipei | 508 m | 1,667 ft | 101 | 2004 | |
3 | Shanghai World Financial Center | Shanghai | 492 m | 1,614 ft | 101 | 2008 | |
4 | International Commerce Centre | Kowloon | 484 m | 1,588 ft | 108 | 2010 | |
5 | Petronas Tower 1 | Kuala Lumpur | 452 m | 1,483 ft | 88 | 1998 | |
5 | Petronas Tower 2 | Kuala Lumpur | 452 m | 1,483 ft | 88 | 1998 | |
7 | Nanjing Greenland Financial Center | Nanjing | 450 m | 1,476 ft | 89 | 2010 | |
8 | Willis Tower | Chicago | 442 m | 1,451 ft | 110 | 1974 | |
9 | Kingkey Finance Tower | Shenzhen | 442 m | 1,449 ft | 98 | 2011 | |
10 | Guangzhou West Tower | Guangzhou | 438 m | 1,435 ft | 103 | 2010 |
SEARCH REVIEW BOOK/MATERIAL
Top 10 Tallest Building in the World 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment